![]() |
This is our recommended track for working professionals. Students who are on the 19-month track can expect to spend an average of 25-30 hours each week completing their schoolwork. Choose an Academic Calendar Year |
Term 1: September 1 - December 16, 2012 |
Credits and Locations |
||
| Orientation & ON-SITE Seminar: Sep. 1 - 8, 2012 | Glendale, AZ | ||
| Global Business Leadership for the 21st Century | 3.0 | ||
| Courses: | |||
| Business and Managerial Communications | 1.5 | ||
| Global Political Economy | 3.0 | ||
| Fundamentals of Accounting | 1.5 | ||
| Financial Accounting | 1.5 | ||
Term 2: January 1 - April 21, 2013 |
Credits and Locations |
||
| ON-SITE Seminar: February 18 - 25, 2013 | Hong Kong or Lima, Peru |
||
| Regional Business Environment - Option* | 3.0 | ||
| Spring Break: February 17 - March 3, 2013 | |||
| Courses: | |||
| Data Analysis | 3.0 | ||
| Finance Fundamentals | 1.5 | ||
| Competing through People | 1.5 | ||
Term 3: April 29 - August 18, 2013 |
Credits and Locations |
||
| ON-SITE Seminar: June 17 - 24, 2013 | TBD | ||
| Regional Business Environment - Option* | 3.0 | ||
| Summer Break: June 16 - 30, 2013 | |||
| Courses: | |||
| Financial Management | 1.5 | ||
| Global Financial Management | 1.5 | ||
| Global Marketing | 3.0 | ||
| Competitive Strategy | 1.5 | ||
Term 4: August 26 - December 15, 2013 |
Credits and Locations |
||
| ON-SITE Seminar: October 14 - 21, 2013 | TBD | ||
| Regional Business Environment - Option* | 3.0 | ||
| Fall Break: October 13 - 27, 2013 | |||
| Courses: | |||
| Managerial Decision Making | 1.5 | ||
| Global Economics | 1.5 | ||
| Global Enterprise | 1.5 | ||
| Cross-Cultural Communications | 1.5 | ||
Term 5: January - May, 2014 |
Credits and Locations |
||
| Spring Break: February - March, 2014 (1 week) | |||
| Courses: | |||
| Global Leadership | 1.5 | ||
| Global Strategy | 1.5 | ||
| Global Operations Management | 1.5 | ||
| Global Negotiations (1) | 1.5 | ||
| Global Negotiations (2) | 1.5 | ||
| ON-SITE Seminar: May 2014 (1 week) | Glendale, AZ | ||
| Global Management for the 21st Century | 3.0 | ||
Graduation: May 2014 |
Glendale, AZ | ||
Term 1: January 5 - April 21, 2013 |
Credits and Locations |
||
| Orientation & ON-SITE Seminar: Jan. 5 - 12, 2013 | Glendale, AZ | ||
| Global Business Leadership for the 21st Century | 3.0 | ||
| Courses: | |||
| Business and Managerial Communications | 1.5 | ||
| Global Political Economy | 3.0 | ||
| Fundamentals of Accounting | 1.5 | ||
| Financial Accounting | 1.5 | ||
Term 2: April 28 - August 18, 2013 |
Credits and Locations |
||
| ON-SITE Seminar: June 17 - 24, 2013 | TBD | ||
| Regional Business Environment - Option* | 3.0 | ||
| Summer Break: June 16 - 30, 2013 | |||
| Courses: | |||
| Data Analysis | 3.0 | ||
| Finance Fundamentals | 1.5 | ||
| Competing through People | 1.5 | ||
Term 3: August 26 - December 15, 2013 |
Credits and Locations |
||
| ON-SITE Seminar: October 14 - 21, 2013 | TBD | ||
| Regional Business Environment - Option* | 3.0 | ||
| Fall Break: October 13 - 27, 2013 | |||
| Courses: | |||
| Financial Management | 1.5 | ||
| Global Financial Management | 1.5 | ||
| Global Marketing | 3.0 | ||
| Competitive Strategy | 1.5 | ||
Term 4: January - April 2014 |
Credits and Locations |
||
| ON-SITE Seminar: February 2014 (1 week) | TBD | ||
| Regional Business Environment - Option* | 3.0 | ||
| Spring Break: February 2014 (2 weeks) | |||
| Courses: | |||
| Managerial Decision Making | 1.5 | ||
| Global Economics | 1.5 | ||
| Global Enterprise | 1.5 | ||
| Cross-Cultural Communications | 1.5 | ||
Term 5: April - August 2014 |
Credits and Locations |
||
| Courses: | |||
| Global Leadership | 1.5 | ||
| Global Strategy | 1.5 | ||
| Global Operations Management | 1.5 | ||
| Global Negotiations (1) | 1.5 | ||
| Global Negotiations (2) | 1.5 | ||
| ON-SITE Seminar: August 2014 (1 week) | Glendale, AZ | ||
| Global Management for the 21st Century | 3.0 | ||
Graduation: August 2014 |
Glendale, AZ | ||
*Option for Regional Business Environment (RBE) Courses: Students must choose at least two RBE courses from different regions (6 credit hours total). Locations are offered on a space-available basis.The above calendars are proposed only. Actual dates may change. |
|||