![]() |
This is our recommended track for working professionals. Students who are on the 19-month track can expect to spend an average of 25-30 hours each week completing their schoolwork. Choose an Academic Calendar Year |
Term 1: August 29 - December 20, 2009 |
Credits and Locations |
||
| Orientation & ON-SITE Seminar: Aug. 29 - Sep. 5, 2009 | Glendale, AZ | ||
| Global Business Leadership for the 21st Century | 3.0 | ||
| Fall Break: October 26 - November 1, 2009 | |||
| Courses: | |||
| Business and Managerial Communications | 1.5 | ||
| Global Political Economy | 3.0 | ||
| Fundamentals of Accounting | 1.5 | ||
| Financial Accounting | 1.5 | ||
Term 2: January 4 - April 25, 2010 |
Credits and Locations |
||
| ON-SITE Seminar: February 22 - March 1, 2010 | Santiago, Chile or Johannesburg, South Africa |
||
| Regional Business Environment - Latin America or Africa Option* | 3.0 | ||
| Spring Break: February 21 - March 7, 2010 | |||
| Courses: | |||
| Data Analysis | 3.0 | ||
| Finance Fundamentals | 1.5 | ||
| Competitive Strategy | 1.5 | ||
| Competing through People | 1.5 | ||
Term 3: May 3 - August 22, 2010 |
Credits and Locations |
||
| ON-SITE Seminar: June 21 - 28, 2010 | Beijing or Prague | ||
| Regional Business Environment - Option* | 3.0 | ||
| Summer Break: June 20 - July 4, 2010 | |||
| Courses: | |||
| Financial Management | 1.5 | ||
| Global Financial Management | 1.5 | ||
| Global Marketing | 3.0 | ||
Term 4 August 30 - December 19, 2010 |
Credits and Locations |
||
| ON-SITE Seminar: October 18 - 25, 2010 | Hong Kong or Lima | ||
| Regional Business Environment - Option* | 3.0 | ||
| Fall Break: October 17 - 31, 2010 | |||
| Courses: | |||
| Managerial Decision Making | 1.5 | ||
| Global Economics | 1.5 | ||
| Global Enterprise | 1.5 | ||
| Global Operations Management | 1.5 | ||
| Cross-Cultural Communications | 1.5 | ||
Term 5: January 3 - April 17, 2011 |
Credits and Locations |
||
| Spring Break: February 21 - 27, 2011 | |||
| Courses: | |||
| Global Leadership | 1.5 | ||
| Global Strategy | 1.5 | ||
| Global Negotiations (1) | 1.5 | ||
| Global Negotiations (2) | 1.5 | ||
| ON-SITE Seminar: April 23 - 28, 2011 | Glendale, AZ | ||
| Global Management for the 21st Century | 3.0 | ||
Graduation: April 29, 2011 |
Glendale, AZ | ||
Term 1: January 9 - April 25, 2010 |
Credits and Locations |
||
| Orientation & ON-SITE Seminar: Jan. 9 - 16, 2010 | Glendale, AZ | ||
| Global Business Leadership for the 21st Century | 3.0 | ||
| Courses: | |||
| Business and Managerial Communications | 1.5 | ||
| Global Political Economy | 3.0 | ||
| Fundamentals of Accounting | 1.5 | ||
| Financial Accounting | 1.5 | ||
Term 2: May 3 - August 22, 2010 |
Credits and Locations |
||
| ON-SITE Seminar: June 21 - 28, 2010 | Beijing or Prague | ||
| Regional Business Environment - Option* | 3.0 | ||
| Summer Break: June 20 - July 4, 2010 | |||
| Courses: | |||
| Data Analysis | 3.0 | ||
| Finance Fundamentals | 1.5 | ||
| Competitive Strategy | 1.5 | ||
| Competing through People | 1.5 | ||
Term 3: August 30 - December 19, 2010 |
Credits and Locations |
||
| ON-SITE Seminar: October 18 - 25, 2010 | Hong Kong or Lima | ||
| Regional Business Environment - Option* | 3.0 | ||
| Fall Break: October 17 - 31, 2010 | |||
| Courses: | |||
| Financial Management | 1.5 | ||
| Global Financial Management | 1.5 | ||
| Global Marketing | 3.0 | ||
Term 4: January 3 - April 24, 2011 |
Credits and Locations |
||
| ON-SITE Seminar: February 21 - 28, 2011 | Location TBD | ||
| Regional Business Environment - Option* | 3.0 | ||
| Spring Break: February 20 - March 6, 2011 | |||
| Courses: | |||
| Managerial Decision Making | 1.5 | ||
| Global Economics | 1.5 | ||
| Global Enterprise | 1.5 | ||
| Global Operations Management | 1.5 | ||
| Cross-Cultural Communications | 1.5 | ||
Term 5: May 2 - August 7, 2011 |
Credits and Locations |
||
| Courses: | |||
| Global Leadership | 1.5 | ||
| Global Strategy | 1.5 | ||
| Global Negotiations (1) | 1.5 | ||
| Global Negotiations (2) | 1.5 | ||
| ON-SITE Seminar: August 13 - 18, 2011 | Glendale, AZ | ||
| Global Management for the 21st Century | 3.0 | ||
Graduation: August 19, 2011 |
Glendale, AZ | ||
*Students must choose at least two Regional Business Environment courses from different regions (6 credit hours total). Locations are offered on a space-available basis.The above calendars are proposed only. Actual dates may change. |
|||