![]() |
+ | Request a Global MBA 2010 brochure |
![]() |
+ | Request a brochure |
*The most recent version of Flash Player is needed to view this brochure. To check your system's version of Flash or to download Flash updates, follow this link. |
||

Current Enrollment | |
| Class of 2010 & 2011 | 303 |
| Male/Female | 72/28% |
| Average Age | 30 |
| Avg. Yrs. of Professional Exp. | 7 |
| Graduates to Date | 1,317 |
Class of 2008-2009 Average Test Scores | |
| PAEP: (Prueba de Admision a Estudios Posgrado) | 628 |
| GMAT | 593 |
| TOEFL/Computer Based | 250 |
| TOEFL/Written | 600 |
| TOEFL/Internet Based | 100 |
| Grade Point Average (GPA) | 3.24 |
Countries Represented | |