![]() |
+ | Request a Global MBA 2010 brochure |
![]() |
+ | Request a brochure |
*The most recent version of Flash Player is needed to view this brochure. To check your system's version of Flash or to download Flash updates, follow this link. |
||
Note: We reserve the right to modify this schedule.
GLOBAL MBA Orientation at Thunderbird Campus - August 2010 |
Credits and Locations |
||
| August 7 | Fly to Phoenix, Arizona, USA | ||
| August 8 - 9 | Orientation | ||
| August 9 -14 | |||
| Seminar: | |||
| Global Business Leadership for the 21st Century Seminar | 3.0 | ||
| August 15 | Fly back home | ||
Term 1 - Fall 2010 |
Credits |
||
| Class Dates: | |||
| September 3-4, 17-18 | |||
| October 1-2, 15-16, 29-30 | |||
| November 12-13, 26-27 | |||
| Finals: December 3-4 | |||
| Courses: | |||
| Cross-Cultural Communication for International Managers | 2.0 | ||
| Business Communications for Executives | 3.0 | ||
| Fundamentals of Macroeconomics | 1.5 | ||
| Fundamentals of Microeconomics | 1.5 | ||
Term 2 - Winter 2011 |
Credits |
||
| Class Dates: | |||
| January 14-15, 28-29 | |||
| February 11-12, 25-26 | |||
| March 11-12, 25-26 | |||
| April 8-9 | |||
| Finals: April 15-16 | |||
| Courses: | |||
| Global Political Economy | 2.0 | ||
| International Negotiation and Bargaining | 2.0 | ||
| Accounting Fundatmentals | 1.5 | ||
| Financial Accounting | 1.5 | ||
Interim - 2011 |
Credits |
||
| One week trip: either May 8-14 or May 15-21 | |||
| International Business Interim | 1.0 | ||
Term 3 - Summer 2011 |
Credits |
||
| Class Dates: | |||
| May 27-28 | |||
| June 10-11, 24-25 | |||
| July 8-9, 22-23 | |||
| August 5-6, 19-20 | |||
| Finals: August 26-27 | |||
| Courses: | |||
| Competing through Strategy | 1.5 | ||
| Competing through People | 1.5 | ||
| Managerial Accounting | 1.5 | ||
| Profit Planning | 1.5 | ||
| Fundamentals of Managerial Finance | 2.0 | ||
Term 4 - Fall 2011 |
Credits |
||
| Class Dates: | |||
| September 9-10, 30; October 1 | |||
| October 14-15, 28-29 | |||
| November 11-12, 25-26 | |||
| December 9-10 | |||
| Finals: December 16-17 | |||
| Courses: | |||
| Advanced Managerial Finance | 3.0 | ||
| International Economics | 1.5 | ||
| International Trade | 1.5 | ||
| Regional Business Environment: North America | 2.0 | ||
Term 5 - Winter 2012 |
Credits |
||
| Class Dates: | |||
| January 20-21 | |||
| February 3-4, 17-18 | |||
| March 2-3, 16-17, 30-31 | |||
| April 20-21 | |||
| Finals: April 27-28 | |||
| Courses: | |||
| Global Marketing Strategy | 1.5 | ||
| Global Marketing Management | 1.5 | ||
| Production and Operations Management | 3.0 | ||
| Regional Business Environment: Latin America | 2.0 | ||
GLOBAL MBA Capstone Seminar & Graduation - 2012 |
Credits and Locations |
||
| June 3, 2012 | Fly into Phoenix, Arizona, USA | ||
| June 4-8, 2012 | In-residence Week at Thunderbird | ||
| Latin American Business Leadership for the 21st Century | 3.0 | ||
Graduation |
Locations |
||
| June 9, 2012 | Phoenix, Arizona | ||
Waivable Courses |
Credits |
||
| Microeconomics | 1.5 | ||
| Macro Economics | 1.5 | ||