![]() |
Students must take 27 credit hours of required courses and choose 3 credit hours of electives for a total of 30. You must choose at least two Regional Business Environment* courses from different regions (6 credit hours total). Locations are offered on a space-available basis. All courses are taken with the Distance Learning MBA class that begins at the same time. |
Alternative schedules are available. Please contact a Recruiter or your Academic Advisor for more information. Note: The column on the right hand side designates whether the course is required (REQ) or is an elective (ELE).
Term 1: August 28 - December 19, 2010 |
Credits and Locations |
|||
| Orientation & ON-SITE Seminar: Aug. 28 - Sep. 4, 2010 | Glendale, AZ | |||
| Global Business Leadership for the 21st Century | 3.0 | REQ | ||
| Fall Break: October 25 - 31, 2010 | ||||
| Courses: | ||||
| Business and Managerial Communications | 1.5 | REQ | ||
| Global Political Economy | 3.0 | REQ | ||
|
| ||||
Term 2: January 3 - April 24, 2011 |
Credits and Locations |
|||
| ON-SITE Seminar: February 21 - 28, 2011 | Santiago or Geneva | |||
| Regional Business Environment - Latin America or Europe Option* | 3.0 | |||
| Spring Break: February 20 - March 6, 2011 | ||||
| Courses: | ||||
| Global Operations Management | 1.5 | ELE | ||
| Global Economics | 1.5 | REQ | ||
| Global Enterprise | 1.5 | REQ | ||
|
| ||||
Term 3: May 2 - August 21, 2011 |
Credits and Locations |
|||
| ON-SITE Seminar: June 20 - 27, 2011 | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Summer Break: June 19 - July 4, 2011 | ||||
| Courses: | ||||
| Global Financial Management | 1.5 | ELE | ||
| Global Marketing | 3.0 | ELE | ||
|
| ||||
Term 4: October 17 - December 18, 2011 |
Credits and Locations |
|||
| ON-SITE Seminar: October 17 - 24, 2011 | Location TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Fall Break: October 16 - 30, 2011 | ||||
| Courses: | ||||
| Managerial Decision Making | 1.5 | ELE | ||
| Cross-Cultural Communications | 1.5 | REQ | ||
|
| ||||
Term 5: January 2 - April 16, 2012 |
Credits and Locations |
|||
| Spring Break: February 20 - 26, 2012 | ||||
| Courses: | ||||
| Global Leadership | 1.5 | REQ | ||
| Global Strategy | 1.5 | REQ | ||
| Global Negotiations (1) | 1.5 | REQ | ||
| Global Negotiations (2) | 1.5 | REQ | ||
| ON-SITE Seminar: April 21 - 26, 2012 | Glendale, AZ | |||
| Global Management for the 21st Century | 3.0 | |||
|
| ||||
Graduation: April 27, 2012 |
Glendale, AZ | |||