Academic calendar
Studying alongside peers from around the world, you will learn the intricacies of global management, cross-cultural relations, political economy and more. Supplementing your online coursework with Regional Business Environment seminars around the world, you will gain a deep understanding of the unique challenges and opportunities of leading in today's global marketplace.
Alternative schedules are available. Please contact a Recruiter or your Academic Advisor for more information. Note: The column on the right hand side designates whether the course is required (REQ) or is an elective (ELE).
CLASS OF 2014 (JAN. 2013 - AUG. 2014)
Term 1: January 5 - April 21, 2013 |
Credits and Locations |
|||
| Orientation & ON-SITE Seminar: Jan. 5 - 12, 2013 | Glendale, AZ | |||
| Global Business Leadership for the 21st Century | 3.0 | REQ | ||
| Courses: | ||||
| Business and Managerial Communications | 1.5 | REQ | ||
| Global Political Economy | 3.0 | REQ | ||
|
|
||||
Term 2: April 28 - August 18, 2013 |
Credits and Locations |
|||
| ON-SITE Seminar: June 17 - 24, 2013 | Beijing or Prague | |||
| Regional Business Environment - Option* | 3.0 | |||
| Summer Break: June 16 - 30, 2013 | ||||
| Courses: | ||||
| Global Financial Management | 1.5 | ELE | ||
| Global Marketing | 3.0 | ELE | ||
|
|
||||
Term 3: August 26 - December 15, 2013 |
Credits and Locations |
|||
| ON-SITE Seminar: October 14 - 21, 2013 | Santiago or Istanbul | |||
| Regional Business Environment - Option* | 3.0 | |||
| Fall Break: October 16 - 27, 2013 | ||||
| Courses: | ||||
| Global Economics | 1.5 | REQ | ||
| Global Enterprise | 1.5 | REQ | ||
|
|
||||
Term 4: January 6 - April 27, 2014 |
Credits and Locations |
|||
| ON-SITE Seminar: February 24 - March 3, 2014 | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Spring Break: February 23 - March 9, 2014 | ||||
| Courses: | ||||
| Global Operations Management | 1.5 | ELE | ||
| Managerial Decision Making | 1.5 | ELE | ||
| Cross-Cultural Communications | 1.5 | REQ | ||
|
|
||||
Term 5: May 5 - August 21, 2014 |
Credits and Locations |
|||
| Courses: | ||||
| Global Leadership | 1.5 | REQ | ||
| Global Strategy | 1.5 | REQ | ||
| Global Negotiations (1) | 1.5 | REQ | ||
| Global Negotiations (2) | 1.5 | REQ | ||
| ON-SITE Seminar: August 16 - 21, 2014 | Glendale, AZ | |||
| Global Management for the 21st Century | 3.0 | REQ | ||
|
|
||||
Graduation: August 22, 2014 |
Glendale, AZ | |||
CLASS OF 2014 (APR. 2013 - DEC. 2014)
Term 1: April 20 - August 18, 2013 |
Credits and Locations |
|||
| Orientation & ON-SITE Seminar: Apr. 20 - 27, 2013 | Glendale, AZ | |||
| Global Business Leadership for the 21st Century | 3.0 | REQ | ||
| Courses: | ||||
| Global Political Economy | 3.0 | REQ | ||
|
|
||||
Term 2: September 3 - December 15, 2013 |
Credits and Locations |
|||
| ON-SITE Seminar: October 14 - 21, 2013 | Santiago or Istanbul | |||
| Regional Business Environment - Option* | 3.0 | |||
| Fall Break: October 13 - 27, 2013 | ||||
| Courses: | ||||
| Business and Managerial Communications | 1.5 | REQ | ||
| Cross-Cultural Communications | 1.5 | REQ | ||
|
|
||||
Term 3: January 6 - April 27, 2014 |
Credits and Locations |
|||
| ON-SITE Seminar: February 24 - March 3, 2014 | TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Spring Break: February 23 - March 9, 2014 | ||||
| Courses: | ||||
| Global Negotiations (1) | 1.5 | REQ | ||
| Global Negotiations (2) | 1.5 | REQ | ||
| Managerial Decision Making | 1.5 | ELE | ||
| Global Operations Management | 1.5 | ELE | ||
|
|
||||
Term 4: May 5 - August 24, 2014 |
Credits and Locations |
|||
| Courses: | ||||
| Global Leadership | 1.5 | REQ | ||
| Global Strategy | 1.5 | REQ | ||
| Global Marketing | 3.0 | ELE | ||
| Global Financial Management | 1.5 | ELE | ||
|
|
||||
Term 5: September 2 - December 11, 2014 |
Credits and Locations |
|||
| ON-SITE Seminar: October 20 - 27, 2014 | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Courses: | ||||
| Global Economics | 1.5 | REQ | ||
| Global Enterprise | 1.5 | REQ | ||
| ON-SITE Seminar: December 6 - 11, 2014 | Glendale, AZ | |||
| Global Management for the 21st Century | 3.0 | REQ | ||
|
|
||||
Graduation: December 12, 2014 |
Glendale, AZ | |||
CLASS OF 2015 (SEP. 2013 - MAR. 2015)
Term 1: August 31 - December 15, 2013 |
Credits and Locations |
|||
| Orientation & ON-SITE Seminar: Aug. 31 - Sept. 7, 2013 | Glendale, AZ | |||
| Global Business Leadership for the 21st Century | 3.0 | REQ | ||
| Courses: | ||||
| Global Political Economy | 3.0 | REQ | ||
|
|
||||
Term 2: January 4 - April 27, 2014 |
Credits and Locations |
|||
| ON-SITE Seminar: Feb. 24 - Mar. 3, 2014 | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Spring Break: February 23 - March 8, 2014 | ||||
| Courses: | ||||
| Business and Managerial Communications | 1.5 | REQ | ||
| Cross-Cultural Communications | 1.5 | REQ | ||
|
|
||||
Term 3: May 5 - August 24, 2014 |
Credits and Locations |
|||
| ON-SITE Seminar: June 23 - 30, 2014 | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Summer Break: June 22 - July 6, 2014 | ||||
| Courses: | ||||
| Global Leadership | 1.5 | REQ | ||
| Global Strategy | 1.5 | REQ | ||
| Global Marketing | 3.0 | ELE | ||
|
|
||||
Term 4: September 2 - December 21, 2014 |
Credits and Locations |
|||
| ON-SITE Seminar: Oct. 20 - 27, 2014 | Locations TBD | |||
| Regional Business Environment - Option* | 3.0 | |||
| Fall Break: Oct. 19 - Nov. 2, 2014 | ||||
| Courses: | ||||
| Global Economics | 1.5 | REQ | ||
| Global Enterprise | 1.5 | REQ | ||
| Global Financial Management | 1.5 | ELE | ||
|
|
||||
Term 5: January - May 2015 |
Credits and Locations |
|||
| Spring Break: February - March 2015 (one week) | ||||
| Courses: | ||||
| Global Negotiations (1) | 1.5 | REQ | ||
| Global Negotiations (2) | 1.5 | REQ | ||
| Managerial Decision Making | 1.5 | ELE | ||
| Global Operations Management | 1.5 | ELE | ||
| ON-SITE Seminar: April - May 2015 (one week) | Glendale, AZ | |||
| Global Management for the 21st Century | 3.0 | REQ | ||
|
|
||||
Graduation: May 2015 |
Glendale, AZ | |||

