Academic calendar
Studying domestic and global business simultaneously - under world-class professors from both Thunderbird and Indiana University - you will grow your stateside business savvy and your international leadership skills at the same time.
Term 1: August - December 2013 |
Credits and Locations |
||
| Orientation & ON-SITE Seminar: August 18 - 23, 2013 | Bloomington, IN | ||
| Courses: | |||
| Leading Change | 1.5 | ||
| Quantitative Analysis | 3.0 | ||
| Economics | 3.0 | ||
| Global Political Economy | 3.0 | ||
| Cross-cultural Communications | 1.5 | ||
|
|
|||
Term 2: January - April 2014 |
|||
| Courses: | |||
| Managing Accounting Info. for DM | 3.0 | ||
| Strategic Marketing Management | 3.0 | ||
| Global Organizational Behavior | 1.5 | ||
| ON-SITE Seminar: Feb. 24 - March 3, 2014 | TBD | ||
| Regional Business Environment - Option* | 3.0 | ||
|
|
|||
Term 3: May - August 2014 |
|||
| Courses: | |||
| Operations Management | 3.0 | ||
| Financial Management | 3.0 | ||
| Global Marketing Strategy | 1.5 | ||
| ON-SITE Seminar: June 23 - 30, 2014 | TBD | ||
| Regional Business Environment - Option* | 3.0 | ||
|
|
|||
Term 4: August - December 2014 |
|||
| Courses: | |||
| Info Technology for Managers | 3.0 | ||
| Managing in a Team-based Environment | 1.5 | ||
| Global Economics | 1.5 | ||
| Global Financial Management | 1.5 | ||
| ON-SITE Seminar: October 20 - 27, 2014 | TBD | ||
| Regional Business Environment - Option* | 3.0 | ||
|
|
|||
Term 5: January - May 2015 |
|||
| Courses: | |||
| Business Law | 3.0 | ||
| Marketing Research for Decision Making | 1.5 | ||
| Employment Law for Human Resource | 1.5 | ||
| Global Negotiation and Bargaining (1 & 2) | 3.0 | ||
| ON-SITE Seminar: June 2015 (one week) | TBD | ||
| Regional Business Environment - Option* | 3.0 | ||
|
|
|||
Term 6: May - August 2015 |
|||
| Courses: | |||
| Developing Strategic Capabilities | 3.0 | ||
| Global Leadership | 1.5 | ||
| Global Strategy | 1.5 | ||
| Global Operations Management | 1.5 | ||
|
|
|||
Term 7: September - December 2015 |
|||
| Courses: | |||
| Global Enterprise | 1.5 | ||
| Integrative Capstone | 3.0 | ||
| ON-SITE Seminar: December 2015 (one week) | Phoenix, AZ | ||
| Global Management for the 21st Century | 3.0 | ||
|
|
|||
Graduation: December 2015 |
Phoenix, AZ | ||

